The finances for t/suki are managed by the Admin Circle.
This is a table of estimated expenses for t/suki's infrastructure over the entire year:
| Item | USD/year | Note |
|---|---|---|
| Backblaze | $1 | Depends on usage, low cost right now. |
| bunny.net | $13 | Depends on usage, low cost right now. |
| Namecheap | $43 | Could consider changing TLDs, but this would break federation. |
| NearlyFreeSpeech | $4 | Depends on usage, low cost right now. |
| Purelymail | $10 | Depends on usage, low cost right now. |
| baddragon | $36 | Freeloading off of a dedicated server. |
| moonlight | $288 | On-demand pricing with rolling backups. |
| tsuki | $144 | On-demand pricing with rolling backups. |
| snapshots | $28 | Old emergency backups, potentially unneccessary. |
| Total | $567 | Before taxes |
This expense report was prepared by the Tech Circle on 2026-05-06.